Smith Family Tree
Index Family Tree Cemetery List Family List Home e-mail

Jacob J. Smith -  Johanna Briney

Jacob J. Smith (Johann Jakob Schmidt) - Age (60y 1m 20d)
15 Feb 1829 - 7 Apr 1889
 
  Prussia
  Fairfield, Ohio
Cemetery Records   Greenwood Cemetery - Hamilton, Ohio
  
  
 
 
        
1860 Census Records
1870 Census Records
1870 Census Records
1880 Census Records
1900 Census Records
Head Stone
Head Stone
Head Stone

Children

Children Joseph Smith -  5 Mar 1858 - 11 Mar 1915 - Age (57y 0m 06d)
Children Charles August Smith -  27 Dec 1859 - 2 Sep 1933 - Age (73y 8m 06d)
Children Elizabeth Smith -  2 Oct 1861 - 1 May 1930 - Age (68y 6m 30d)
Children John W. Smith -  23 Mar 1866 - 19 Dec 1925 - Age (59y 8m 27d)
Children Wilhelmena Smith -  9 Sep 1868 - 21 Sep 1943 - Age (75y 0m 12d)
Children Anna E. Smith -  12 Mar 1873 - 2 Jan 1951 - Age (77y 9m 21d)
Children John Jacob Smith -  7 Sep 1875 - 19 Feb 1959 - Age (83y 5m 12d)

Last Updated - 7 Oct 2009