Website Created by KFTO
Ken's Family Tree Organizer
Scudder Family Tree
Home Index Family Tree Family Help Family List Cemetery List e-mail

Reuben Pressly Dimick - Mary Ann Higby

Reuben Pressly Dimick - Age (54y 1m 15d)
8 Sep 1885 - 23 Oct 1939
 
  Spanish Fork, Utah
Death Record   Highland, Utah
  Price City Cemetery - Price, Utah
  
Parents   Ephraim Joseph Dimick & Lydia Kiziah Meade
 
 
        
1900 Census Records
1910 Census Records
1920 Census Records
1930 Census Records

Children

ChildrenMary Lucille Dimick  - 12 Dec 1906 - 2 May 1970  - Age (63y 4m 21d)
ChildrenRuben Rex Dimick  - 14 Mar 1909 - 6 Sep 1959  - Age (50y 5m 22d)
ChildrenLyle Francis Dimick  - 18 Dec 1910 - 28 Jan 1954  - Age (43y 1m 10d)
ChildrenLena Furl Dimick  - 20 Jan 1913 - 16 Oct 1943  - Age (30y 8m 27d)
ChildrenCora LaRue Dimick  - 1 Nov 1914 - 2 Feb 1929  - Age (14y 3m 1d)
ChildrenWilliam Leonard Dimick  - 2 Jun 1917 - 17 Feb 2002  - Age (84y 8m 15d)
ChildrenEmma Ella Dimick  - 9 Apr 1924 - 9 Apr 1924  - Age (0y 0m 0d)






Last Updated - 24 Mar 2013